# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 16 | 0 | 0 | 0 | 12 |
Possible | 0 | 20 | 17 | 0 | 0 | 0 | 25 |
Probable | 0 | 2 | 9 | 0 | 0 | 0 | 9 |
Confirmed | 0 | 1 | 8 | 0 | 0 | 0 | 9 |
Total breeding species | 0 | 23 | 34 | 0 | 0 | 0 | 43 |
BBA I total breed'g spp | 17 | 30 | 34 | 0 | 0 | 0 | 43 |
BBA II total species | 0 | 23 | 50 | 0 | 0 | 0 | 55 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Northern Bobwhite | 3 | |||||||
Brown Pelican | SH | O | SH | |||||
Double-crested Cormorant | SH | O | SH | 3 | ||||
Anhinga | O | O | ||||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | ||||||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Reddish Egret | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | 2,3 | |||||||
White Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | ||||||
Black Vulture | SH | O | SH | |||||
Turkey Vulture | SH | O | SH | |||||
Osprey | SH | P | P | |||||
Swallow-tailed Kite | 2,3 | |||||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | SH | SH | |||||
Red-tailed Hawk | 1 | |||||||
Clapper Rail | S | S | 2,3 | |||||
Killdeer | SM | SM | 2,3 | |||||
Willet | SH | SH | 3 | |||||
Royal Tern | O | O | ||||||
Least Tern | ON | ON | 2,3 | |||||
Rock Pigeon | SH | SH | 2,3 | |||||
Eurasian Collared-Dove | P | P | ||||||
Mourning Dove | SH | FY | FY | 1,2,3 | ||||
Common Ground-Dove | P | NB | NB | 1,2,3 | ||||
Yellow-billed Cuckoo | SH | SH | ||||||
Eastern Screech-Owl | 3 | |||||||
Great Horned Owl | SH | SH | ||||||
Barred Owl | SH | SH | ||||||
Common Nighthawk | C | C | 2 | |||||
Chuck-will's-widow | SM | SM | ||||||
Chimney Swift | P | C | C | 1,2,3 | ||||
Red-bellied Woodpecker | P | P | 1,2,3 | |||||
Downy Woodpecker | P | P | 3 | |||||
Northern Flicker (Yellow-shafted Flicker) | 2,3 | |||||||
Pileated Woodpecker | SH | SH | 3 | |||||
Great Crested Flycatcher | SH | SH | SH | 2,3 | ||||
White-eyed Vireo | SM | SM | SM | 1,2,3 | ||||
Yellow-throated Vireo | 3 | |||||||
Red-eyed Vireo | SM | SM | 1 | |||||
Blue Jay | SH | SH | 1,2,3 | |||||
Florida Scrub-Jay | P | P | ||||||
Fish Crow | SH | SH | 2,3 | |||||
Purple Martin | SH | SH | 3 | |||||
Barn Swallow | SH | SH | SH | |||||
Tufted Titmouse | FY | FY | 3 | |||||
Carolina Wren | SH | FY | FY | 1,2,3 | ||||
Blue-gray Gnatcatcher | SH | FY | FY | 2 | ||||
Northern Mockingbird | SH | FY | FY | 1,2,3 | ||||
Brown Thrasher | 1,2 | |||||||
European Starling | FY | FY | 1,2,3 | |||||
Northern Parula | SH | SH | 3 | |||||
Prairie Warbler | 2 | |||||||
Common Yellowthroat | SM | SM | 2,3 | |||||
Summer Tanager | SM | SM | ||||||
Eastern Towhee | 1,2,3 | |||||||
Northern Cardinal | SH | FY | FY | 1,2,3 | ||||
Indigo Bunting | 2 | |||||||
Painted Bunting | 1,2,3 | |||||||
Red-winged Blackbird | SH | T | T | 1,2,3 | ||||
Boat-tailed Grackle | SH | SH | SH | 2 | ||||
Common Grackle | 1,2 | |||||||
House Sparrow | 3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.